| Server Version: | Apache/2.4.65 (Debian) mod_jk/1.2.50 OpenSSL/3.5.4 | Server Time: | 2025-12-11 05:53:03 +0000 | |
| JK Version: | mod_jk/1.2.50 | Unix Seconds: | 1765432383 |
| | |
| [Read Only] | [Dump] |
[S=Show only this worker, E=Edit worker, R=Reset worker state, T=Try worker recovery] |
| Type | Hostname | Address:Port | Source | Connection Pool Timeout | Connect Timeout | Prepost Timeout | Reply Timeout | Retries | Recovery Options | Busy Limit | Max Packet Size | [Hide] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ajp13 | 127.0.0.1 | 127.0.0.1:8009 | undefined | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| State | Acc | Err | CE | RE | Wr | Rd | Busy | MaxBusy | Con | MaxCon | LR | LE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OK | 1 (0/sec) | 0 | 0 | 0 | 383 (0 /sec) | 2.1K (0 /sec) | 0 | 1 | 1 | 1 | 477598 |
| Server | URI | Match Type | Source | Reply Timeout | Sticky Ignore | Stateless | Fail on Status | Active | Disabled | Stopped | Use Server Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|
| tomcat.chaima.daw.iesrodeira.com [*:80] | /host-manager/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| tomcat.chaima.daw.iesrodeira.com [*:80] | /examples/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| tomcat.chaima.daw.iesrodeira.com [*:80] | /manager/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| tomcat.chaima.daw.iesrodeira.com [*:80] | /welcome/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| tomcat.chaima.daw.iesrodeira.com [*:80] | /docs/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| tomcat.chaima.daw.iesrodeira.com [*:443] | /host-manager/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| tomcat.chaima.daw.iesrodeira.com [*:443] | /examples/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| tomcat.chaima.daw.iesrodeira.com [*:443] | /manager/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| tomcat.chaima.daw.iesrodeira.com [*:443] | /welcome/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| tomcat.chaima.daw.iesrodeira.com [*:443] | /docs/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| Name | Worker name |
|---|---|
| Type | Worker type |
| Route | Worker route |
| Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
| State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
| D | Worker distance |
| F | Load Balancer factor |
| M | Load Balancer multiplicity |
| V | Load Balancer value |
| Acc | Number of requests |
| Sess | Number of sessions created |
| Err | Number of failed requests |
| CE | Number of client errors |
| RE | Number of reply timeouts (decayed) |
| Wr | Number of bytes transferred |
| Rd | Number of bytes read |
| Busy | Current number of busy connections |
| MaxBusy | Maximum number of busy connections |
| Con | Current number of backend connections |
| MaxCon | Maximum number of backend connections |
| RR | Route redirect |
| Cd | Cluster domain |
| Rs | Recovery scheduled in app. min/max seconds |
| LR | Seconds since last reset of statistics counters |
| LE | Timestamp of the last error |
Copyright © 1999-2020, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.